
design data item |
SWCD 215 | SWCD 250 | SWCD 285 | SWCD 315 | SWCD 350 |
L | 415 | 495 | 545 | 600 | 688 |
LV | 40 | 40 | 40 | 40 | 55 |
m(kg) | 60 | 98 | 120 | 169 | 256 |
Tn(kN.m) | 25 | 35.5 | 40 | 63 | 90 |
Tf(kN.m) | 12.5 | 18 | 20 | 31.5 | 45 |
β(°) | 5 | 5 | 5 | 5 | 5 |
D | 215 | 225 | 250 | 285 | 315 |
Df | 275 | 305 | 348 | 360 | 405 |
D1 | 248 | 275 | 314 | 328 | 370 |
D2(H9) | 140 | 140 | 175 | 175 | 220 |
D3 | 114 | 140 | 152 | 168 | 194 |
Lm | 68 | 80 | 90 | 100 | 108 |
K | 15 | 15 | 18 | 18 | 22 |
t | 4.2 | 5.2 | 6.2 | 6.2 | 6.8 |
n | 10 | 10 | 10 | 10 | 10 |
d | 15 | 17 | 19 | 19 | 21 |
1. Notations:
L = Standard length, or compressed length for designs with Length compensation;
Lv = Length compensation;
m = Weight;
Tn = Nominal torque;
Tf = Fatigue torque, i.e. the permissible torque as determined according to the fatigue strength under reversing loads;
β= Maximum deflection angle.
2. Millimeters are used as measurement units except where noted;
3. Please consult us for customizations regarding length, length compensation and flange connections.
Key words:
Short Couple (SWCD)

Short Couple (SWCD)
Flange Diamelers(mm):275-405
Torque Range(nm):25000-90000
The short design shaft SWCD was created as a solution for our customer in applications with very tight and limited space.
Classification